ABOUT THE JOURNAL
Editorial team Peer Reviewers Journal history Indexing Contact
The table below contains template statements that you can use or adapt. This is not an exhaustive list however, and an individual data set might warrant a different type of statement.
Availability of data | Template for data availability statement | Policy |
---|---|---|
Data openly available in a public repository that issues datasets with DOIs | The data that support the findings of this study are openly available in [repository name e.g “figshare”] at http://doi.org/[doi], reference number [reference number]. | All |
Data openly available in a public repository that does not issue DOIs | The data that support the findings of this study are openly available in [repository name] at [URL], reference number [reference number]. | All |
Data derived from public domain resources | The data that support the findings of this study are available in [repository name] at [URL/DOI], reference number [reference number]. These data were derived from the following resources available in the public domain: [list resources and URLs] | All |
Data available within the article or its supplementary materials | The authors confirm that the data supporting the findings of this study are available within the article [and/or] its supplementary materials. | Basic, Share upon Request |
Data generated at a central, large-scale facility, available upon request | Raw data were generated at [facility name]. Derived data supporting the findings of this study are available from the corresponding author [initials] on request. | Basic, Share upon Request |
Embargo on data due to commercial restrictions | The data that support the findings will be available in [repository name] at [URL / DOI link] following a [6 month] embargo from the date of publication to allow for commercialization of research findings. | Basic, Share upon Request |
Data available on request due to privacy/ethical restrictions | The data that support the findings of this study are available on request from the corresponding author, [initials]. The data are not publicly available due to [restrictions e.g. their containing information that could compromise the privacy of research participants]. | Basic, Share upon Request |
Data subject to third party restrictions | The data that support the findings of this study are available [from] [third party]. Restrictions apply to the availability of these data, which were used under license for this study. Data are available [from the authors / at URL] with the permission of [third party]. | Basic, Share upon Request |
Data available on request from the authors | The data that support the findings of this study are available from the corresponding author, [author initials], upon reasonable request. | Basic, Share upon Request |
Data sharing not applicable – no new data generated | Data sharing is not applicable to this article as no new data were created or analyzed in this study. | All |
Non-digital data available | Non-digital data supporting this study are curated at [add location]. | Basic |
Data not available due to [ethical/legal/commercial] restrictions | Due to the nature of the research, due to [ethical/legal/commercial] supporting data is not available. | All |
Data not available – participant consent | The participants of this study did not give written consent for their data to be shared publicly, so due to the sensitive nature of the research supporting data is not available. | All |
Please include your data availability statement within the text of your manuscript, before your ‘References’ section. So that readers can easily find it, please give it the heading ‘Data availability statement’.
Editorial team Peer Reviewers Journal history Indexing Contact
Submit Aims and Scope Article Processing Charges Author Guidelines Guidelines for Reviewers Data Availability AI Policy Peer Review Process Publication Ethics Authorship Credit Publication Frequency Plagiarism Policy
Open Access Statement Archiving Ethical Clearance Copyright Notice Retraction & Correction Licensing Terms Repository Policy Revenue Sources Advertising Policy Direct Marketing About This Publishing System
Articles are cited by 74 times
Citations: 139
h-index: 6
i10-index: 3
Total 11 Author's Countries | |||
Bangladesh | (1) | ||
Brazil | (8) | ||
Indonesia | (42) | ||
Italy | (5) | ||
Mali | (1) | ||
Netherlands | (5) | ||
Philippines | (30) | ||
Saudi Arabia | (1) | ||
South Africa | (1) | ||
Spain | (1) | ||
United States | (1) |
Trenggalek, East Java Province, Indonesia